Crusin' the Canyon Car Show - B4 Studio
Crusin' the Canyon Car Show - B4 Studio






September 4, 2012
September 4, 2012
The Salsa Fiesta was a big hit again this year! We had many, many people in town. The 15 participating businesses offered 18 different salsas to our brave tasters. THANK YOU to all the Salsa Fiesta participants! The winners are as follows:
Red – Rare Things Gallery of Treasures
Green – Holy Moses
Fruit – Kip’s Grill
Freestyle – Tommyknocker Tavern
Overall – Kip’s Grill
If you have photos of the Salsa Fiesta with your family or friends, please post them! We would love to show what a good time you had in Creede!
June - The Lone Ranger Movie Crew is in!
If you are headed this way, call before you arrive to make sure of a place to stay. While we have heard many of our places are full during June, the following businesses have notified us of vacancies and would love to have you stop in!
Blue Creek Lodge – 719-658-2479 (add link)
Blessings Inn – 719-658-0215 (add link)
The Underground Mining Museum and Creede Community Center will be closed for the next two weeks to accommodate the crew; please adjust your visit accordingly. The museum will reopen June 23rd. If you have questions or would like to reserve your date in the Community Center call 719-658-0811 to leave a message.
The drilling companies for the mines are hauling water at full throttle! As you drive the Bachelor Loop be aware of the large water trucks on the road; take care to pull to the side of the road to view wildlife, take pictures or enjoy the surroundings.
Creede and Mineral County, it is the place to be…
It is a great time to visit our area! Flowers are blooming and creeks are flowing. Town is sparkling with businesses old and new! The weather has been fine with bright shining sun varied with a cloud cover to cool down some afternoons and, of course, a cleansing rain shower every now and then.
Upcoming events
Trash to Treasures begins this month! (Creede/Mineral Arts & Rec), call Eloise (719) 658-2276 for more informationJuly 3rd and 4th – Creede’s Annual July 4th Street Festival:
Parade, Street Vendors, Children’s Activities, Colorado State Mining Championship, Days of ’92 Mining Events, Elks Beer Garden, Elks Lodge Annual Dance, Fireworks
Let the rain kiss you. Let the rain beat upon your head with silver liquid drops. Let the rain sing you a lullaby.Friday Chocolate Festival Winners
First - Creede Post Office
Second - Bruces' Snowshoe Lodge
Third - St. Augustine's Episcopal Church
Fourth - Ooh La Spa
Fifth - Creede Olive Oil Company
Saturday Chocolate Festival Winners
First - Café Ole
Second - Creede Olive Oil Company
Third - Creede Repertory Theatre
Fourth - Chamber of Commerce
Fifth - Bruces's Snowshoe Lodge/Ooh La Spa
OktoberFeast
Creede's 1st OktoberFeast was a good turnout with promising events and visitors for next year! We had fewer dish and dessert competitors than we had hoped for but that allows for more growth. Music was provided by Malcolm Snead and was comfortably varied with old and new country, a little bit of rock and roll, and some German tunes poked thru once in a while. Over 80 people (many from different areas) attended this event that was co-sponsored between the Creede Community Center and the Creede & Mineral County Chamber of Commerce. Drinks were provided by the Community Center and alcoholic beverages were available to purchase in The Cave Bar. Some fantastic Bratwurst and chips were offered for purchase by S.A.D.D. (Students Against Destructive Decisions). MJ of Rare Things Gallery had a great idea and She and Rare Things Gallery supplied the event with a wonderfully warm and greatly appreciated Hot Apple Cider. Thank you to Rare Things Gallery and MJ!
Congratulations to our dish winner, Ramona Weber for her Sauerbraten and to Tonja Korpi for her dessert dish of Apple Pies! With all the competitors we had 9 total for the food and 6 for the most unique stein competition. We had two steins entered that had dates of 1905 and 1909. WOW!, with the Medieval 1905 stein taking the prize of a drink of their choice. Thank you to all who attended and to all who took the challenge to prepare a dish and dessert.
Plan on attending this event next year, exact dates will be provided prior to.
Creede Mountain Run 2 - Mile Walk |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male | Female | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGE GROUP: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 and under | Abbigail Higdin 33:19 | Elle McGinn 33:51 | Lucy Brittain 34:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-29 | Derek Columan 37:29 | Teresa Wall 34:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40-49 | Paul James 35:09 | Whitney Swanson-Elieff 35:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50-59 | Cindy Kilpatrick 31:04 | Mary Dasso 32:58 | Sylvia Bartels 34:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 and over | J.B. Alexander27:52 | John Ireland 29:01 | Robin Ledeker 30:42 | Janelle Cochran 27:53 | Melinda Bradshaw 28:15 | Judy Thomeczek 29:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OVERALL:J.B. Alexander | OVERALL: Janelle Cochran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Creede Mountain Run 12 - Mile Run |
||||||
| Male | Female | |||||
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | |
| AGE GROUP: | ||||||
| 19 and under | Robert Munoz 2:20:13 | Hilery Morris 2:20:41 | ||||
| 20-29 | Michel McNeil 1:55:38 | Derrick Hogue 1:57:24 | Trevor Lester 2:02:19 | Katie Michaels 2:06:25 | Heather Lester 2:24:51 | Lily Wirden 2:36:16 |
| 30-39 | Andy Brown 1:43:20 | Adam Moore 1:46:16 | David Weidner 2:14:28 | Erin Moore 1:46:17 | Jennifer Reinharay1:59:34 | Beth Carter 2:01:09 |
| 40-49 | Kip Nagy 1:33:19 | Snow Hudgins1:44:30 | Daron Moore1:52:42 | Laura Haefeli 1:25:15 | Trudy Harrison 1:57:80 | Amy Milosky 2:00:58 |
| 50-59 | Dan Schmidt 1:41:09 | Rich Michelson 1:48:08 | Tim Edgar 1:52:51 | Kim Fairchild 2:21:59 | Denise Pryo2:42:22r | |
| 60 and over | Greg Nichols 2:20:48 | Richard Hughes 2:36:17 | Warren Eaton2:58:14 | Bev Skroch2:23:10 | Nancy Thweatt 2:36:23 | Sandy Gnos 2:37:47 |
| OVERALL: Kip Nagy | OVERALL:Laura Haefeli | |||||
|
Creede Mountain Run 22 - Mile Run |
||||||
| Male | Female | |||||
| 1st | 2nd | 3rd | 1st | 2nd | 3rd | |
| AGE GROUP: | ||||||
| 19 and under | ||||||
| 20-29 | Anna Thibodo 4:51:42 | |||||
| 30-39 | Chris Westerman 4:02:20 | Nathan Duvall 4:08:49 | Paul Steward 4:50:39 | Diana Finkel 3:40:05 | Stacy Boone 5:49:52 | |
| 40-49 | Clark Fox 3:09:27 | Ben Neodbeck 3:11:35 | Jeff Owsley 4:16:21 | Karen Bunning 4:45:34 | Cynthia Gonzals 4:48:21 | |
| 50-59 | Steve Farren 4:51:43 | Bill Ebesohl 5:17:01 | Dave Jacobs 6:35:25 | Christine Hicklin 5:11:14 | Addi Greer 6:18:38 | Andrea McGinn6:18:39 |
| 60 and over | Ronnie Pryor 4:58:18 | Griff Griffin 5:55:40 | ||||
| OVERALL:Clark Fox | OVERALL:Diana Finkel | |||||
| 2 MILE RUNNERS | 12 MILE RUNNERS | 12 MILE RUNNERS (CONT.) |
| Kieran LaMae 14:31 | Laura Haefeli 1:25:13 | Eric Kimberling 2:35:32 |
| Margaret Pape 16:15 | Kip Nagy 1:33:19 | Lily Wirden 2:36:16 |
| Luke Yoder 16:56 | Dan Schmidt 1:41:09 | Richard Hughes 2:36:17 |
| Duane Ediger 17:34 | Andy Brown 1:43:20 | Nancy Thweatt 2:36:23 |
| Ginger Stout 17:40 | Snow Hudgins 1:44:30 | Sandy Gnos 2:37:47 |
| Don Dustin 18:12 | Adam Moore 1:46:16 | Orson Harrison 2:39:07 |
| Ansley Nevil 18:30 | Erin Moore 1:46:17 | Denise Pryor 2:42:22 |
| Brad Nevi 20:05 | Rich Michelson1:48:08 | Michele Zeigler 2:42:42 |
| Jamey Charley 20:49 | Tim Edgar 1:52:31 | Steve Kilpatrick 2:44:25 |
| Patrick Casey 21:15 | Daron Moore 1:53:42 | Ursula Hogue 2:50:26 |
| April Baehr 21:16 | Jim McMahon 1:54:22 | Mike Ritchie 2:52:55 |
| Haley Nevil 22:52 | Rob Milolsky 1:54:34 | Glenna Clayton 2:54:27 |
| Don scott 23:19 | Michael McNeil 1:55:38 | Abby Ebersohl(dog) 2:56:12 |
| Bob Christian 24:10 | Derwin Velarde1:56:05 | Jenine Ebersohl 2:56:13 |
| Gini Christian 24:11 | Trudy Harrison 1:57:08 | Warren Eaton 2:28:14 |
| Payton Cochran 25:09 | Derick Hogue 1:57:24 | Leeann Skoglund 2:58:38 |
| Katie Yoder and"bun in the oven" 25:35 | Jennifer Reinharay 1:59:39 | Martin Taylor 3:01:51 |
| Gwenevevere Nelson 26:18 | Trevor Lester 2:02:19 | Rick Wertz 3:04:05 |
| Natasha Mills-McKim27:36 | Amy Milolsky 2:00:58 | Cary Aloia 3:09:05 |
| Alesa Nolan 29:13 | Beth Carter 2:01:09 | Stephanie Steinhoff 3:09:06 |
| Mike Nevil 32:03 | Jy Bedoni 2:02:01 | Maria Abeyta-Garcia 3:09:07 |
| Traci Casey 32:50 | Kerry Rice 2:03:10 | Teresa Estrada-McCoul 3:21:48 |
| Charlie Casey 32:51 | Katie Deham 2:05:45 | Audrey Griffin 3:21:49 |
| Kiersten Hogue 41:26 | Katie Michaels 2:06:25 | Bill Bartels 3:35:56 |
| Debbie Ediger 50:13 | Martha Levine 2:07:16 | Cindy Nelson 3:35:57 |
| Kate Berry 2:08:06 | ||
| Jill Henwood 2:08:35 | ||
| Jose Fernandez 2:09:08 | ||
| 2 MILE WALKERS | Stephanie Lopez 2:14:27 | 22 MILE RUNNERS |
| J.B. Alexander 27:52 | :David Weidner 2:14:28 | Clark Fox 3:09:27 |
| Janelle Cochran 27:53 | Robert Munoz 2:20:13 | Ben Woodreck 3:11:35 |
| Melinda Bradshaw 28:15 | Hillary Morris 2:20:47 | Diana Finkel 3:40:05 |
| John Ireland 29:01 | Greg Nichols 2:20:48 | Cris Westerman 4:02:20 |
| Judy Thomeczek 29:28 | Susan Babcock 2:20:49 | Nathan Duvall 4:08:49 |
| Robben Ledeker 30:42 | Daniel Gruhlkey 2:21:58 | Jeff Owsley 4:16:21 |
| Stephen Matthews 31:03 | Kim Fairchild 2:21:59 | Karen Bunning 4:45:34 |
| Cindy Kilpatrick 31:04 | Michelle Romero 2:23:09 | Cynthia Gonzales 4:48:21 |
| Mary Scott 32:46 | Bev Skroch 2:23:10 | Paul Steward 4:50:39 |
| MaryAnn Rickey 32:57 | Erik Buzzard 2:24:09 | Anna Thibodo 4:51:42 |
| Mary Dasso 32:58 | Heather Lester 2:24:51 | Steve Farren 4:51:43 |
| Abbigale Hicklin 33:19 | Mark Bartels 2:29:20 | Ronnie Pryor 4:58:18 |
| Elle McGinn33:51 | Bobbie Webb 2:30:39 | Cristine Hicklin 5:11:14 |
| Sylvia Bartels34:10 | Matt Sandoval 2:35:31 | Bill Ebesohl 5:17:01 |
| Teresa Wall 34:12 | Eric Hogue 5:27:28 | |
| Lucy Brittain 34:13 | Stacy Boone 5:49:52 | |
| Cindy McMahon34:27 | Griff Griffin 5:55:40 | |
| Elaine Barber34:28 | Addi Greer 6:18:38 | |
| Vickie Moore 34:29 | Andrea McGinn 6:18:39 | |
| Sharon Seago 34:47 | Dave Jacobs 6:35:25 | |
| Pat Brummett 34:48 | Debbie Haverfeild 6:39:43 | |
| Paul James 35:09 | ||
| Whitney Swanson-Elieff 35:10 | ||
| Suzan Ginani 35:11 | ||
| Patty Berry 36:02 | ||
| Penny Scott 36:05 | ||
| Watt Murrah 36:21 | ||
| Derek Cokman 37:29 | ||
| Fannie Hogue 41:25 | ||
| Jean Henson 41:27 | ||
| Connie Hebert 41:28 | ||
| Denton Garcia 41:31 |
Creede & Mineral County Chamber of Commerce
904 S. Main St. • PO Box 580 • Creede, CO 81130
1-800-327-2102